Home Sales
 
     
   
     
 

Information provided by Curt Levy
Morris Levy Realty
atlanta.properties@yahoo.com
(404) 680.6104

Woodland Hills Residential Sales

Statistical Info

2007
Arithmetic Mean Price $288,283
Median Price $302,500
2006 
Arithmetic Mean Price $272,253
Median Price $250,500
2005 
Arithmetic Mean Price $249,342
Median Price $244,750
2005-Current
Home Sales Trend
Notes
Arithmetic Mean and Median Definitions

Home Sales Data

Note: Click on a header to sort

Address Beds Baths Date Sold Price Sold
HAMPTON WAY 1165
3 1/1
2008-03-21
$285,000
COUNTRY LANE 1081
4 4/0 2008-03-04
$687,000
SHEPHERDS LANE 1022
3 1/0 2008-02-25
$196,600
BRIAR VISTA TERRACE 1075 2 2/0 2008-02-08 $255,000
BRIAR VISTA TERRACE 1085 3 2/0 2008-01-18 $225,000
OGILVIE DRIVE 1164
2 2/0 2007-11-29
$334,900
RALPH ROAD 1065
3 2/0 2007-10-31
$200,000
COUNTRY LANE 1093
3 1/0 2007-10-02
$260,000
COUNTRY LANE 1137
3 1/0 2007-09-26
$305,000
JANES LANE 1109
3 1/0 2007-09-14
$266,000
SHEPHERDS LANE 1107
3 1/0 2007-08-27
$248,500
RALPH ROAD 1050
3 1/0 2007-08-10
$270,000
JANES LANE 1132
3 1/0 2007-07-31
$304,000
VISTA TRAIL 1073
3 1/0 2007-07-06
$269,000
WOODLAND HILLS DRIVE 1417
3 1/0 2007-06-20
$223,000
COUNTRY LANE 1102
2 1/0 2007-06-15
$307,000
VISTA TRAIL 1093
3 2/0 2007-06-14
$370,000
ARNOLD AVENUE 1385
2 2/0 2007-06-08
$309,000
OGILVIE DRIVE 1205
3 1/0 2007-05-30
$260,800
OGILVIE DRIVE 1143 2 1/0 2007-05-29 $228,000
ARLINGTON AVENUE 2055 2 2/0 2007-05-15 $318,000
ARNOLD AVENUE 1389

4

2/1 2007-04-30
$499,900
LENOX ROAD 2065 3 1/0 2007-04-27 $277,000
COUNTRY LANE 1087
3 1/1 2007-04-05
$302,500
ARLINGTON AVENUE 2075
3 2/0 2007-03-30
$309,000
VISTA TRAIL 1202
3 3/0 2007-03-29
$305,000
ARLINGTON AVENUE 2044
3 2/0 2007-03-20
$310,000
COUNTRY LANE 1075
3 1/0 2007-02-28 $231,000
SHEPHERDS LANE 1064 4 3/0  2007-01-10 $199,900
SHEPHERDS LANE 985 3 2/0  2006-12-15 $237,500
ARLINGTON AVENUE 2050 3 1/0  2006-10-23 $227,500
SHEPHERDS LANE 1172 3 2/1  2006-10-16 $288,000
VISTA TRAIL 1042 3 2/0  2006-09-28 $249,000
SHEPHERDS LANE 1103 3 1/0  2006-09-22 $231,500
COUNTRY LANE 1072 3 1/0  2006-09-14 $258,000
WOODLAND HILLS DRIVE 1441 4 2/0  2006-09-07 $449,000
ARLINGTON AVENUE 2124 4 1/2  2006-09-07 $290,000
COUNTRY LANE 1124 3 1/0  2006-08-18 $233,000
ARNOLD AVENUE 1369 3 2/0  2006-08-10 $310,500
ARGONNE WAY 1211 3 2/0  2006-08-09 $259,850
VISTA TRAIL 1165 2 2/0  2006-07-14 $310,000
ARGONNE WAY 1199 3 1/0  2006-07-14 $241,000
SHEPHERDS LANE 1010 3 1/0  2006-07-14 $217,000
WOODLAND HILLS DRIVE 1432 3 2/0  2006-06-22 $245,000
RALPH ROAD 1124 3 1/0  2006-06-16 $245,000
LENOX ROAD 2192 2 1/0  2006-06-15 $230,000
SHEPHERDS LANE 1179 3 1/0  2006-06-13 $255,000
RALPH ROAD 1081 3 2/0  2006-06-09 $259,000
ARNOLD AVENUE 1341 3 2/1  2006-05-24 $437,000
ARGONNE WAY 1207 3 1/0  2006-05-17 $250,500
SHEPHERDS LANE 1106 3 1/0  2006-05-04 $227,500
HAMPTON WAY 1157 3 1/1  2006-04-27 $286,000
JANES LANE 1080 3 1/0  2006-04-21 $267,500
ARNOLD AVENUE 1317 2 1/0  2006-04-14 $200,000
RALPH ROAD 1099 2 1/0  2006-03-30 $245,000
JANES LANE 1077 4 2/1  2006-03-24 $416,000
PALAFOX DRIVE 1103 3 1/1  2006-02-24 $285,000
OGILVIE DRIVE 1214 3 1/0  2006-02-23 $245,000
SHEPHERDS LANE 1026 4 3/0  2005-12-29 $240,500
VISTA TRAIL 1078 3 2/0  2005-12-16 $343,000
COUNTRY LANE 1093 3 1/0  2005-11-28 $235,000
ARNOLD AVENUE 1353 3 2/0  2005-11-22 $259,000
ARNOLD AVENUE 1311 2 1/0  2005-11-18 $200,000
ARNOLD AVENUE 1309 2 2/0  2005-11-10 $312,500
VISTA TRAIL 1226 2 2/0  2005-10-31 $302,500
VISTA TRAIL 1125 3 2/1  2005-10-14 $322,500
SHEPHERDS LANE 1179 3 1/0  2005-10-07 $213,000
WOODLAND HILLS DRIVE 1376 3 2/0  2005-09-29 $255,400
JANES LANE 1081 3 2/0  2005-09-28 $314,000
SHEPHERDS LANE 1172 3 2/0  2005-09-16 $210,000
RALPH ROAD 1084 2 1/0  2005-09-14 $230,000
OGILVIE DRIVE 1148 3 2/0  2005-08-31 $252,000
VISTA TRAIL 1185 3 2/0  2005-08-11 $222,500
WOODLAND AVENUE 1284 3 1/1  2005-07-20 $255,000
ARNOLD AVENUE 1321 3 1/0  2005-07-19 $189,000
ARNOLD AVENUE 1311 2 1/0  2005-06-30 $182,000
VISTA TRAIL 1089 3 2/0  2005-05-27 $370,000
ARLINGTON AVENUE 2056 3 1/0  2005-05-27 $225,000
ARLINGTON AVENUE 2025 3 1/0  2005-05-27 $190,000
SHEPHERDS LANE 1149 3 1/0  2005-05-13 $214,500
SHEPHERDS LANE 1039 4 2/0  2005-05-06 $223,000
SHEPHERDS LANE 1102 3 1/0  2005-05-06 $157,140
PALAFOX DRIVE 1145 3 1/0  2005-05-05 $245,000
RALPH ROAD 1056 3 2/0  2005-04-29 $274,000
ARGONNE WAY 1185  2 2/0  2005-04-28 $301,000
BRIAR VISTA TERRACE 1085 3 2/0  2005-04-15 $190,000
VISTA TRAIL 1058 2 1/0  2005-04-12 $246,970
VISTA TRAIL 1129 3 1/0  2005-03-31 $250,000
VISTA TRAIL 1113 3 2/0  2005-03-15 $263,625
WOODLAND HILLS DRIVE 1339 3 1/0  2005-03-08 $244,500
COUNTRY LANE 1145 2 1/0  2005-03-01 $211,000
RALPH ROAD 1100 4 3/0  2005-02-23 $334,000

Note: Information herein is provided by Seller and is, therefore, not guaranteed by Curt Levy with Morris and Raper Intown and/or FMLS.